<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tewha &#187; wii</title>
	<atom:link href="http://tewha.net/tag/wii/feed/" rel="self" type="application/rss+xml" />
	<link>http://tewha.net</link>
	<description>Writings and links on iPhone and iPad programming</description>
	<lastBuildDate>Wed, 18 Apr 2012 20:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>July console numbers</title>
		<link>http://tewha.net/2008/08/july-console-numbers/</link>
		<comments>http://tewha.net/2008/08/july-console-numbers/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:49:13 +0000</pubDate>
		<dc:creator>Steven Fisher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[consoles]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[xbox360]]></category>

		<guid isPermaLink="false">http://tewha.net/?p=601</guid>
		<description><![CDATA[Ars Technica post on July console numbers. No real surprise: Sony&#8217;s PS3 has opened an even bigger lead on the Xbox 360, but the Wii and DS continue to have an entirely different class of sales.]]></description>
			<content:encoded><![CDATA[<p>Ars Technica <a href="http://arstechnica.com/news.ars/post/20080815-sony-rising-ps3-opens-up-lead-on-xbox-360-in-july.html">post on July console numbers</a>. No real surprise: Sony&#8217;s PS3 has opened an even bigger lead on the Xbox 360, but the Wii and DS continue to have an entirely different class of sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://tewha.net/2008/08/july-console-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 vs Wii sales</title>
		<link>http://tewha.net/2008/05/xbox-360-vs-wii-sales/</link>
		<comments>http://tewha.net/2008/05/xbox-360-vs-wii-sales/#comments</comments>
		<pubDate>Thu, 15 May 2008 17:44:18 +0000</pubDate>
		<dc:creator>Steven Fisher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://tewha.net/?p=511</guid>
		<description><![CDATA[Why Microsoft’s Xbox 360 sales milestone isn’t so impressive &#8230;So while Microsoft&#8217;s claim that being first will help them win may sound good to corporate ears, the truth is that the Wii is on track to outsell the Xbox 360 &#8230; <a href="http://tewha.net/2008/05/xbox-360-vs-wii-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/news.ars/post/20080515-why-microsofts-xbox-360-sales-milestone-isnt-so-impressive.html">Why Microsoft’s Xbox 360 sales milestone isn’t so impressive</a></p>

<blockquote>&#8230;So while Microsoft&#8217;s claim that being first will help them win may sound good to corporate ears, the truth is that the Wii is on track to outsell the Xbox 360 rather handily.</blockquote>

<p>Ars has a nice graph of January-March sales for different systems, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://tewha.net/2008/05/xbox-360-vs-wii-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: tewha.net @ 2012-05-23 04:44:38 -->
