<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tewha &#187; benchmarks</title>
	<atom:link href="http://tewha.net/tag/benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://tewha.net</link>
	<description>Writings and links on iPhone and iPad programming</description>
	<lastBuildDate>Wed, 18 Apr 2012 20:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Benchmarking the iPad</title>
		<link>http://tewha.net/2010/04/benchmarking-the-ipad/</link>
		<comments>http://tewha.net/2010/04/benchmarking-the-ipad/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:29:45 +0000</pubDate>
		<dc:creator>Steven Fisher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://tewha.net/?p=1109</guid>
		<description><![CDATA[Craig Hockenberry (Twitterrific) benchmarks the iPad. The speed just blows away the original iPhone.]]></description>
			<content:encoded><![CDATA[<p>Craig Hockenberry (Twitterrific) <a href="http://furbo.org/2010/04/03/benchmarking-in-your-lap/">benchmarks the iPad</a>. The speed just blows away the original iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://tewha.net/2010/04/benchmarking-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early iPhone 3G S OpenGL test results</title>
		<link>http://tewha.net/2009/06/early-iphone-3g-s-opengl-test-results/</link>
		<comments>http://tewha.net/2009/06/early-iphone-3g-s-opengl-test-results/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:22:09 +0000</pubDate>
		<dc:creator>Steven Fisher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[OpenGL ES]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://tewha.net/?p=851</guid>
		<description><![CDATA[Early iPhone 3G S OpenGL Test Results from Daniel Pasco over at Black Pixel: the iPhone 3G S ran about twice as fast as the 2g Touch in every test The iPod touch 2G was the previous speed champion of &#8230; <a href="http://tewha.net/2009/06/early-iphone-3g-s-opengl-test-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blackpixel.com/blog/244/early-iphone-3g-s-opengl-test-results/">Early iPhone 3G S OpenGL Test Results</a> from Daniel Pasco over at Black Pixel:</p>

<blockquote>the iPhone 3G S ran about twice as fast as the 2g Touch in every test</blockquote>

<p>The iPod touch 2G was the previous speed champion of the iPhone OS X hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://tewha.net/2009/06/early-iphone-3g-s-opengl-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: tewha.net @ 2012-05-22 11:07:29 -->
